Offering you a complete choice of products which include aac block manufacturing plant, aac block making plant, aac block manufacturing unit plant, aac block plant, aac block manufacturing mini plant and aac block plant manufacturing.
₹ 13500000 / Piece Get Latest Price
| Plant Capacity | 400–500 m³/day |
| Production Capacity | 30 CBM To 500 Cbm |
| Block Density | 500–600 kg/m³ |
| Automation Grade | Automatic |
| Autoclave Pressure | 8–10 bar |
| Power | 200–250 kW |
| Included Components | Main Production Line |
| Material | Mild Steel |
| Brand | Sky Udaan |
| Brick Material | Fly Ash |
| Warranty | 1 Year |
₹ 14000000 / Piece Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Block Density | 400–500 kg/m³ |
| Automation Grade | Semi Automatic |
| Capacity | 500-1000 Blocks per hour |
| Autoclave Pressure | 8–10 bar |
| Power | 80–120 kW |
| Included Components | Main Production Line |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Sky Udaan |
| Block Type | Solid |
| Voltage | 220 v |
| Frequency | 50 Hz |
₹ 12700000 / Piece Get Latest Price
| Plant Capacity | 500–600 m³/day |
| Automation Grade | Semi Automatic |
| Block Density | 500–600 kg/m³ |
| Autoclave Pressure | 10–12 bar |
| Power | 200–250 kW |
| Included Components | Autoclave System |
| Land Requirement | 1 acre (43560 sq ft) |
| Fuel Type | Biomass |
| Plant Type | Modular Plant |
| Technology | Tilting Technology |
₹ 14000000 / Piece Get Latest Price
| Plant Capacity | 150–200 m³/day |
| Automation Grade | Semi Automatic |
| Block Density | 500–600 kg/m³ |
| Autoclave Pressure | 10–12 bar |
| Power | 120–160 kW |
| Included Components | Main Production Line |
| Land Requirement | 1 acre (43560 sq ft) |
| Fuel Type | Coal |
| Plant Type | Expansion Line |
₹ 13600000 / Piece Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Block Density | 400–500 kg/m³ |
| Automation Grade | Semi Automatic |
| Capacity | 500-1000 Blocks per hour |
| Autoclave Pressure | 8–10 bar |
| Power | 80–120 kW |
| Included Components | Main Production Line |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Sky Udaan |
| Block Type | Solid |
| Voltage | 220 v |
| Frequency | 50 Hz |
₹ 12500000 / Piece Get Latest Price
| Plant Capacity | 500–600 m³/day |
| Automation Grade | Semi Automatic |
| Block Density | 500–600 kg/m³ |
| Autoclave Pressure | 10–12 bar |
| Power | 200–250 kW |
| Included Components | Main Production Line |
| Land Requirement | 1.5 acre (65340 sq ft) |
| Fuel Type | Coal |
| Plant Type | Expansion Line |
| Technology | Tilting Technology |
Minimum order quantity: 1 Piece
₹ 14500000 / Piece Get Latest Price
| Plant Capacity | 150–200 m³/day |
| Automation Grade | Semi Automatic |
| Block Density | 500–600 kg/m³ |
| Autoclave Pressure | 10–12 bar |
| Power | 120–160 kW |
| Included Components | Autoclave System |
| Land Requirement | 1 acre (43560 sq ft) |
| Fuel Type | Coal |
| Plant Type | Expansion Line |
| Technology | Non-Tilting Technology |
Minimum order quantity: 1 Piece
₹ 13600000 / Piece Get Latest Price
| Plant Capacity | 400–500 m³/day |
| Capacity | 30 m3 |
| Automation Grade | Manual |
| Block Density | 400–500 kg/m³ |
| Autoclave Pressure | 8–10 bar |
| Power | 200–250 kW |
| Included Components | Main Production Line |
| Brick Material | OPC Cement, Fly Ash, Quick Lime |
₹ 12000000 / Piece Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Capacity | 50 m3 |
| Automation Grade | Automatic |
| Block Density | 500–600 kg/m³ |
| Autoclave Pressure | 10–12 bar |
| Power | 80–120 kW |
| Included Components | Main Production Line |
| Brick Material | Fly Ash |
₹ 8000000 / Piece Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Automation Grade | Fully Automatic |
| Block Density | 400–500 kg/m³ |
| Autoclave Pressure | 8–10 bar |
| Power | 80–120 kW |
| Included Components | Main Production Line |
| Land Requirement | 0.5 acre (21780 sq ft) |
| Fuel Type | Coal |
| Plant Type | Turnkey Plant |
₹ 12300000 / Piece Get Latest Price
| Plant Capacity | 100–150 m³/day |
| Automation Grade | Automatic |
| Block Density | 500–600 kg/m³ |
| Autoclave Pressure | 10–12 bar |
| Power | 200–250 kW |
| Included Components | Control System, Main Production Line |
| Brick Material | Fly Ash |
₹ 14000000 / Piece Get Latest Price
| Plant Capacity | 150–200 m³/day |
| Automation Grade | Fully Automatic |
| Block Density | 400–500 kg/m³ |
| Autoclave Pressure | 8–10 bar |
| Power | 80–120 kW |
| Included Components | Main Production Line |
| Land Requirement | 1.5 acre (65340 sq ft) |
| Fuel Type | Coal |
| Plant Type | Turnkey Plant |
| Technology | Tilting Technology |
₹ 15500000 / Piece Get Latest Price
| Plant Capacity | 200–300 m³/day |
| Automation Grade | Semi Automatic |
| Block Density | 500–600 kg/m³ |
| Autoclave Pressure | 10–12 bar |
| Power | 120–160 kW |
| Included Components | Autoclave System |
| Land Requirement | 1.5 acre (65340 sq ft) |
| Fuel Type | Biomass |
| Plant Type | Modular Plant |
Darshan Sulkiya (CEO)
Sky Udaan EN - Fab Private Limited
3rd Floor, No. 33, K No.583/178/200/1/33, Chandra Lejas Nilaya, Kattigenahalli, Yelahanka
Bengaluru - 560064, Karnataka, India